
![]()
Technical Specifications
| Density | 0.97 | - |
| Weight per Cubic Foot | 60.53 | Pounds |
| Cubic Inches in a Cubic Foot | 1,728 | - |
| Weight per Cubic Inch | 0.035 | Pounds |
| Cubic Inches per Board Foot | 144 | - |
| Weight per Board Foot | 5.04 | Pounds |
Waste Processing Plant
| Rated Capacity of Basic Unit - 1 Shift per Day | 250 | Tons per Day |
| Tipping Fee to Receive Waste | $22 | Per Ton |
| Tipping Fee to Receive Waste | $0.011 | Per Pound |
| Operating Shifts per Day | 1 | - |
| Total Daily Tipping Fees | $5,500 | - |
| Operational Days per Month | 23 | - |
| Total Monthly Tipping Fees | $165,000 | - |
| Total Tons of Waste Processed | 5,750 | Per Month |
| Total Pounds of Waste Processed | 11,500,000 | Per Month |
Wages and Operating Expenses
| Monthly Salaries and Wages | - |
| Plant Manager | 5,000 |
| Plant Foreman | 4,500 |
| Engineer | 4,500 |
| Research and Development Staff - 2 @ $2,500 per Month | 5,000 |
| Workers - 6 @ $20 per Hour | 22,080 |
| Total Base Wages | 41,080 |
| Employee Benefits - 37.5% | 15,405 |
| Total Salaries and Wages | 56,485 |
| Building and Factory Expenses | - |
| Monthly Payment | 8,500 |
| Insurance | 800 |
| Electric Power | 750 |
| Natural Gas | 225 |
| Water | 250 |
| Telephone | 650 |
| Internet Fee | 150 |
| Total Building and Premises | 11,325 |
| Travel Expenses, Equipment and Supplies | |
| Parts and Supplies for Equipment | 1,850 |
| Equipment Repairs and Maintenance | 1,250 |
| Fuel and Oil | 2,250 |
| Office Supplies | 750 |
| Travel Expenses | 2,250 |
| Miscellaneous Expenses - 15% | 1,250 |
| Total Travel Expenses, Equipment and Supplies | 9,600 |
| Grand Total of All Expenses | 77,410 |
| Cost to Process 1 Pound of Waste Material | $ 0.00673 |
| 2" x 4" x 8' Stud | - | - |
| Cubic Feet | 0.44 | - |
| Weight | 16.09 | Pounds |
| Cost to Produce | $0.11 | Each |
| Number Produced from Ton of Waste | 124.34 | - |
| Anticipated Sales Price | $0.55 | Each |
| Net Profit to Company | $0.39 | Each |
| Mark-up Times over Cost | 5 |
| 2" x 6" x 8' Stud | - | - |
| Cubic Feet | 0.67 | - |
| Weight | 24.13 | Pounds |
| Cost to Produce | $0.16 | Each |
| Number Produced from Ton of Waste | 82.89 | - |
| Anticipated Sales Price | $0.80 | Each |
| Net Profit to Company | $0.59 | Each |
| Mark-up Times over Cost | 5 |
| 2" x 12" x 16' | - | - |
| Cubic Feet | 2.67 | - |
| Weight | 96.51 | Pounds |
| Cost to Produce | $0.65 | Each |
| Number Produced from Ton of Waste | 20.72 | - |
| Anticipated Sales Price | $3.25 | Each |
| Net Profit to Company | $5.85 | Each |
| Mark-up Times over Cost | 5 |
| Plywoode - 4' x 8' x 1/2" Sheet | - | - |
| Cubic Feet | 1.33 | - |
| Weight | 48.26 | Pounds |
| Cost to Produce | $0.32 | Each |
| Number Produced from Ton of Waste | 41.45 | - |
| Anticipated Sales Price | $1.60 | Each |
| Net Profit to Company | $1.28 | Each |
| Mark-up Times over Cost | 5 |
| Railroad Tie | - | - |
| Cubic Feet | 4.03 | - |
| Weight | 146.01 | Pounds |
| Cost to Produce | $0.98 | Each |
| Number Produced from Ton of Waste | 13.70 | - |
| Anticipated Sales Price | $4.90 | Each |
| Net Profit to Company | $3.92 | Each |
| Mark-up Times over Cost | 5 |
![]()
Railroad Ties

Wildewoode introduces
the first fully functional Railroad Cross Tie product
made entirely from waste stream sources.
![]()
The actual weight loading on a railroad tie is a small number
compared to the weight of the rail car
This is caused by the weight being distributed on several wheels
and the weight being further distributed over the surface area that is actually resting on the tie
This concept is clearly indicated in the drawing below

We selected a weight of 1,000,000 Pounds for the loaded rail car
This is heavier than anything that would normally be experienced
We also calculated the weight distribution based on 8 wheels,
which is the fewest number of wheels
and
on 24 wheels, which is the maximum one would expect
![]()
Background
The railroad industry has long been aggressively searching for an alternative to creosote impregnated wood ties made from old growth lumbers. The creosote ties have been a major concern to the environmental and health communities, and their quality has declined as poorer quality trees are used. Imported hard wood ties are expensive, destuctive to the environment, and add to our negative trade balance.
Concrete ties are heavy. They require special tooling and handling, are brittle, and have their own environmental downsides.
Current composite ties have proven less than optimal in damp environments, are expensive, and require the inclusion of various pure sources of binders and fiber. Current remanufactured ties are expensive, heavy, and hazardous to health, along with other serious drawbacks.
New Century EcoTies use a proprietary process for the manufacture of construction materials from waste stream sources. By choosing an extrusion size compatible with existing cross tie handling equipment, and with minimal pre-sorting, this process creates ties that are superior in characteristics to all existing ties at a reasonable price.
New Century EcoTies are dimensionally stable, health risk free, exceed the strength of existing wood or concrete ties, environmentally inert, reduce landfill waste, eliminate the need to cut new trees or to mine new cementitious precursors. EcoTies last for a very long time in all expected natural environments.
The Comparison Table, which follows, defines the benefits and problems with each type of sleeper.
Railroad Tie (Sleeper) Companison Chart
| Material Property | Wood - Fir | Wood - Oak | Steel | Concrete | Wildewoode Ties |
| Split | Yes | Yes | No | No | No |
| Crack | Yes | Yes | No | Yes | No |
| Absorb Water | Yes | Yes | No | Yes | No |
| Freeze | No | No | No | Yes | No |
| Harmed by Salt | Yes | Yes | Yes | Yes | No |
| Bend | Slight | Slight | Yes | No | Yes |
| Flex | Slight | Slight | No | No | Yes |
| Break | Yes | Yes | No | Yes | No |
| Rust | No | No | Yes | Rebar | No |
| Rot | Yes | Yes | No | No | No |
| Insect Infestation | Yes | Yes | No | No | No |
| Conduct Electricity | No | No | Yes | No | No |
| Self Heals | No | No | No | No | Moderate |
| Life Span - Years | 3-15 | 5-20 | 20 | 10 | 30+ |
| Weight | 112 | 173 | 468 | 669 | 212 |
| Earthquake | Splinter | Splinter | Bend | Crack | Flex |
| Cost - US$ | 40 | 60 | 55 | 85 | 15 |
Manufacture and delivery are unaffected by season, as all manufacturing takes place in controlled indoor conditions and waste stream raw materials are available year round.
Various specialty ties (color, weight, shape, etc) are easily created.
And, with regard to the all important financial bottom line, our ties are inexpensive.
Executive Summary | Product Facts
Product Information | Product Introduction
Product Photos
![]()